1 2
Item # |
Description |
List Price |
---|---|---|
A368 A368/ImgCustom/1001/placeholder_notavailable.gif | N/A 1 1/2 M.I.P.T x 1 1/2 Hose Barb | QUOTE |
A374 A374/ImgCustom/1001/placeholder_notavailable.gif | N/A 1 1/2 NPT Ball Valve Brass | QUOTE |
A382 A382/ImgCustom/1001/placeholder_notavailable.gif | N/A 0-30 Vacuum Gauge | QUOTE |
A383 A383/ImgCustom/1001/placeholder_notavailable.gif | N/A Vacuum Relief Valve | QUOTE |
A398 A398/ImgCustom/1001/placeholder_notavailable.gif | N/A Tailpiece 10 Lg. Chrome Plat | QUOTE |
A399 A399/ImgCustom/1001/placeholder_notavailable.gif | N/A Top Strainer 1-5/8 Dia. Screen | QUOTE |
A400 A400/ImgCustom/1001/placeholder_notavailable.gif | N/A 1 1/2 Male x 1 1/2 Male | QUOTE |
A415 A415/ImgCustom/1001/placeholder_notavailable.gif | N/A 1/2 NPT Flow Control Valve | QUOTE |
A5112 A5112/ImgCustom/1001/placeholder_notavailable.gif | N/A Sprocket Machining | QUOTE |
A630 A630/ImgCustom/1001/placeholder_notavailable.gif | N/A Pushbutton (Red-stop) | QUOTE |
B2717 B2717/ImgCustom/1001/placeholder_notavailable.gif | N/A Travel Table Plate (Exit) | QUOTE |
1 2