2" - 6" Combination Pullers / Cutters
Pullers / Cutters for Plastics Post Extrusion
Accurate and Reliable Combination Puller / Cutters Offer a Variety of Options
- Ideal For Flexible Tubing and Profiles.
- Servo Driven Cutter For Reduced Maintenance and Increased Productivity.
- User-Friendly Touchscreen Control (IC Models).
- Quick Blade Change Requires No Tools and Takes Only Seconds (Standard On INTELLICUT®, Optional On SMARTCUT®).
- Durable, Quick Bushing Change (Standard On INTELLICUT®, Optional On SMARTCUT®).
- Side-To-Side Cutter Movement Facilitates String-Up and Coiling.
- Optional Front-To-Back Movement Increases Belt Life.
- High Torque Option Provides Increased Force and Clean Cuts On Heavy Wall Tubing.
Unit of Measure
View items
Item # |
Cutting Capacity |
Maximum Cuts Per Minute |
Blade Speed |
Belt Contact Length |
Belt Width |
Bushing Outer Diameter (O.D.) |
|---|---|---|---|---|---|---|
| IC-2/218-3 IC-2/218-3, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 2 in | Maximum Cuts Per Minute N/A 1,000 | Blade Speed N/A 200 to 1,000 rpm | Belt Contact Length N/A 18 in | Belt Width N/A 3 in | Bushing Outer Diameter (O.D.) N/A 2-1/4 in |
| SC-2/218-3 SC-2/218-3, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 2 in | Maximum Cuts Per Minute N/A 250 | Blade Speed N/A 750 rpm | Belt Contact Length N/A 18 in | Belt Width N/A 3 in | Bushing Outer Diameter (O.D.) N/A 2-1/4 in |
| IC-3/218-3 IC-3/218-3, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 3 in | Maximum Cuts Per Minute N/A 1,000 | Blade Speed N/A 200 to 1,000 rpm | Belt Contact Length N/A 18 in | Belt Width N/A 3 in | Bushing Outer Diameter (O.D.) N/A 3-1/4 in |
| SC-3/218-3 SC-3/218-3, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 3 in | Maximum Cuts Per Minute N/A 250 | Blade Speed N/A 750 rpm | Belt Contact Length N/A 18 in | Belt Width N/A 3 in | Bushing Outer Diameter (O.D.) N/A 3-1/4 in |
| IC-4/218-4 IC-4/218-4, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 4 in | Maximum Cuts Per Minute N/A 1,000 | Blade Speed N/A 200 to 1,000 rpm | Belt Contact Length N/A 18 in | Belt Width N/A 4 in | Bushing Outer Diameter (O.D.) N/A 4-1/4 in |
| SC-4/218-4 SC-4/218-4, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 4 in | Maximum Cuts Per Minute N/A 250 | Blade Speed N/A 750 rpm | Belt Contact Length N/A 18 in | Belt Width N/A 4 in | Bushing Outer Diameter (O.D.) N/A 4-1/4 in |
| IC-2/226-3 IC-2/226-3, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 2 in | Maximum Cuts Per Minute N/A 1,000 | Blade Speed N/A 200 to 1,000 rpm | Belt Contact Length N/A 26 in | Belt Width N/A 3 in | Bushing Outer Diameter (O.D.) N/A 2-1/4 in |
| SC-2/226-3 SC-2/226-3, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 2 in | Maximum Cuts Per Minute N/A 250 | Blade Speed N/A 750 rpm | Belt Contact Length N/A 26 in | Belt Width N/A 3 in | Bushing Outer Diameter (O.D.) N/A 2-1/4 in |
| IC-3/226-3 IC-3/226-3, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 3 in | Maximum Cuts Per Minute N/A 1,000 | Blade Speed N/A 200 to 1,000 rpm | Belt Contact Length N/A 26 in | Belt Width N/A 3 in | Bushing Outer Diameter (O.D.) N/A 3-1/4 in |
| SC-3/226-3 SC-3/226-3, 2" - 6" Combination Pullers / Cutters | Cutting Capacity N/A 3 in | Maximum Cuts Per Minute N/A 250 | Blade Speed N/A 750 rpm | Belt Contact Length N/A 26 in | Belt Width N/A 3 in | Bushing Outer Diameter (O.D.) N/A 3-1/4 in |
| Showing 10 of 20 | View All 20 Standard Items | ||||||

